phn  +64 9 424 2278
 

High Pressure Water Pumps

1 2 3 4 5

Hydraulically driven, piston-to-piston action high pressure water pumps. This patented design provides outstanding durability with the best power to weight ratio in the world. View Video

  • Base Machines: Excavators, loaders, tractors, platform lifts, crushers, harvesters, concrete trucks, cleaning vehicles, service vehicles, fire engines, mining machines, ships etc
  • Applications: power washing/water blasting, street cleaning, pipeline/sewer cleaning, dust suppression, water cutting, hydro demolition and scaling, fire fighting, drilling fluid flushing, water hydraulics, waste bin washing, pressure testing and underwater works etc
  • Features: Linear flow and pressure control from 0-100%. No rotating parts and only two moving parts ensuring low maintenance. Full range of accessories including tanks, spray bars, pistols, hose reels and nozzles.
btn enquire
Model Water Output Power
Flow (l/min)
Water Output Power
Pressure(bar)
Water Output Power
Power (kW)
Pressure
Ratio
Water/
Hydraulics
Dimensions
(WxLxH)mm
Weight
Kg
Hydraulic Input flow l/min Hydraulic
Input pressure 
max bar
HPW 200/30-45 30 200 10 1.18 245X160x170 8 45 210
HPW 200/30-45-ST 30 200 10 1.18 245x160x195 8 45 210
HPW 200/30-45-AB 30 200 10 1.18 245X160x195 12 45 210
HPW 200/30-45-ST-AB 30 200 10 1.18 245X160x195 12 45 210
HPW 200/30-45MOBI 30 200 10 1.18 245X160x950 20 45 210
HPW 420/20-50 20 420 14 2.12 245x125x155 15 50 220
HPW 420/50-50-PA 20 420 14 2.12 245x150x210 18 50 220
HPW 220/50-70 50 220 18 1.26 280x150x190 15 70 210
HPW 220/50-70-PA 50 220 18 1.26 280x255x235 18 70 210
HPW 220/50-70MOBI 50 220 18 1.26 360x280x950 24 70 210
HPW 90/150-85 150 90 23 0.52 370x170x245 30 85 210
HPW 90/150-85-PA 150 90 23 0.52 370x245x275 31 85 210
HPW 520/30-85 30 520 26 2.62 290x115x170 20 85 210
HPW 520/30-85-PA 30 520 26 2.62 290x165x225 22 85 210
HPW180/90-115 90 180 27 1.12 330x220x180 27 115 210
HPW 180/90-115PA 90 180 27 1.12 330x260x190 29 115 210
HPW460/50-115 50 460 39 2.03 320x195x200 30 115 250
HPW 460/50-115PA 50 460 39 2.03 320x195x200 33 115 250
HPW 130/180-140 180 130 39 0.68 415x165x260 45 140 250
HPW 130/180-140-PA 180 130 39 0.68 415x230x270 47 140 250
HPW 800/30-140 30 800 40 4.00 340x195x195 39 140 210
HPW 800/30-140-LS 30 800 40 4.00 340x195x195 39 140 210
HPW 1600/15-140 15 1600 40 7.87 400x195x160 36 130 230
HPW 1600/15-140-LS 15 1600 40 7,87 400x195x160 36 130 230
HPW 300/300-350 300 300 150 1.06 740x270x360 170 300 300
HPW 300/300-350-LS 300 300 150 1.06 740x270x360 170 300 300
  • Models -LS are equipped with a water pressure regulator
  • Models -PA are equipped with a water pressure unloader valve
  • Models -AB are a aluminium bronze body construction
  • Models -MOBI are mounted on a wheeled hand truck complete with 10m pressure hose, ST-15-800-SW washing pistol, 3m suction hose and 2x2.5m hydraulic hoses

Application Data Sheets

Pumps Overview:
pdficon small View Data Sheet
Accessories:
pdficon small View Data Sheet
Pipe Line/Sewer Cleaning:
pdficon small View Data Sheet
Dust Suppression:
pdficon small View Data Sheet
Street Washing:
pdficon small View Data Sheet
Hydraulic Drilling Fluid:
pdficon small View Data Sheet
Waste Bin Washing:
pdficon small View Data Sheet
Special Applications:
pdficon small View Data Sheet

btn enquire

About Us

The owners have over 25 years experience in importing and distributing technical products. At Pacific Tech Imports we understand the importance of providing quality technical advice and service to ensure you get the best product for the application and maximises the return on your investment.
Find out more
 

Sign up for our Newsletter

We periodically email our clients with a newsletter outlining latest developments in our products and services. If you would like to receive this information please follow the link below

btn signup
 

Contact Us

phn1+64 9 424 2278

More contact details